| Issue | Title | |
| Vol 3, No 12 (2007) | A Calculation Method of Hollow Circular Composite Beam Under General Loadings | Abstract PDF |
| Sun Jiang, Milan Ruzicka | ||
| Vol 5, No 19 (2009) | A novel methodology for in vivo monitoring of chewing forces acting on a single lower molar during bolus processing | Abstract PDF |
| Tomas Goldmann, Lucie Himmlová | ||
| Vol 1, No 4 (2005) | Analysis interaction polymer, metal sleeve and metal piping | Abstract PDF |
| Peter Sivák, Oskar Ostertag, Vladimír Ivančo, Karol Kostolný | ||
| Vol 6, No 23 (2010) | Analysis of the Heart Motivated Anisotropic Elastic Tube | Abstract PDF |
| Lukáš Jiran, Marek Štefan, Karel Doubrava, Tomáš Mareš | ||
| Vol 3, No 9 (2007) | Analysis of thick-walled anisotropic elliptic tube | Details PDF |
| Tomas Mares | ||
| Vol 3, No 9 (2007) | Anisotropic elasticity in curvilinear coordinates | Abstract PDF |
| Tomas Mares | ||
| Vol 3, No 9 (2007) | Anisotropic shells | Details PDF |
| Tomas Mares | ||
| Vol 4, No 13 (2008) | Applicability of the Bi-material Notch Model to Analysis of Failure Initiation in Compound Structures | Abstract PDF |
| Jan Klusák, Zdenek Knésl | ||
| Vol 7, No 25 (2011) | Audiovisual record of vowel /a:/ phonation | Abstract PDF |
| Jan Krystufek, Frantisek Rund | ||
| Vol 2, No 6 (2006) | Automation of stress measurement and stress evaluation with program system PHOTOELAST | Abstract PDF |
| Oskar Ostertag, Eva Ostertagová | ||
| Vol 6, No 24 (2010) | Biomechanical analyses of distal radius osteosynthesis | Abstract PDF |
| Zdenek Horak, Martin Vlcek, Ivan Landor | ||
| Vol 7, No 27 (2011) | Biomechanical Analyses of Proximal Femur Osteosynthesis by DHS System | Abstract PDF |
| Zdenek Horak, Maros Hrubina, Valer Dzupa | ||
| Vol 1, No 4 (2005) | Biomechanical model of the shear stress distribution in the femoral neck | Abstract PDF |
| Blaž Mavčič, Miran Križančič, Oskar Zupanc, Aleš Iglič, Veronika Kralj-Iglič | ||
| Vol 4, No 16 (2008) | Biomechanics of budding of cellular membranes | Abstract PDF |
| Ales Iglic, Marusa Lokar, Peter Veranic, Henry Hagerstrand, Veronika Kralj-Iglic | ||
| Vol 6, No 21 (2010) | Calculated and Measured Strength of a Composite Aircraft Undercarriage Spar | Abstract PDF |
| Vilém Pompe | ||
| Vol 1, No 1 (2005) | Castigliano theorem - statically indeterminate problems | Abstract PDF |
| Vladimír Švehla | ||
| Vol 1, No 3 (2005) | Castigliano theorem - statically indeterminate structures in tension | Details PDF |
| Vladimír Švehla | ||
| Vol 1, No 2 (2005) | Circular rings for students | Details PDF |
| Tomáš Mareš | ||
| Vol 5, No 20 (2009) | Comparative Study of Macro vs. Micro Test of Osteoporotic Rat Bones | Abstract PDF |
| Jana Vondrova, Jaroslav Lukes, Radek Sedlacek, Tomas Suchy, Pavel Ruzicka | ||
| Vol 7, No 27 (2011) | Comparison of the Young's Modulus of Lamina and Textile Composite | Abstract PDF |
| Petr Janda, Tomas Kroupa, Vaclava Lasova | ||
| Vol 4, No 13 (2008) | Computational Model for Strength Analysis of Wrapped Pin Joint of Composite/Metal | Abstract PDF |
| Radek Kottner | ||
| Vol 3, No 10 (2007) | Computer-aided experimental testing in photoelasticity | Abstract PDF |
| Oskar Ostertag, Eva Ostertagová, Ladislav Novotný | ||
| Vol 2, No 8 (2006) | Contact stresses in the human hip joint - review | Abstract PDF |
| Matej Daniel | ||
| Vol 4, No 15 (2008) | Control of Translational Motion of Flexible Bodies by “Wave Method” | Abstract PDF |
| Michael Valasek, Ondrej Marek | ||
| Vol 4, No 14 (2008) | Curvilinear tensor analysis of an elastic heterogenous epicycloidal thick walled tube | Abstract PDF |
| Tomas Mares | ||
| 1 - 25 of 129 Items | 1 2 3 4 5 6 > >> | |
ISSN 1801-1217
Published by the Czech Technical University in Prague, Faculty of Mechanical Engineering